Gravely Pro-Turn 660 Zero-Turn Mower
Gravely Pro-Turn 660 Zero-Turn Mower
The Pro-Turn 660 is your new backyard best friend. This unit has features unlike any other and cuts faster and more efficiently every time. Its Operator Pod System was designed to keep you mowing comfortably from sunrise to sunset, cutting back on driver fatigue.
Even on the roughest terrain, this unit effortlessly glides across the grass while still allowing for optimum operator control. Its 47.9 L fuel capacity means you can get the time consuming jobs done all at once without needing to slow down. Feel your best when using the best. There’s nothing quite like the Pro-Turn range.
Specifications
Warranty Information
Domestic Warranty | 5 Year / 1500 Hour Domestic Warranty |
Commercial Warranty | 5 Year / 1500 Hour Commercial Warranty |
Hire/Rental Warranty | 90 Day Hire / Rental Warranty |
Miscellaneous
Blade(s) | 3 x Bar blades |
Dimension Specs
Dry Weight | 719.3 kg |
Height | 1816 mm With ROPS Up, 1214 mm With ROPS Down |
Width | 1600 mm with chute up |
Overall Length | 2108 mm |
Zero Turn Mower Specs
Ground Speed – Forward | Up To 24.1 km/h |
Brakes | Hand Park Brake |
Seat | High back bolstered w/ suspension pod system |
Construction | Frame 1″ x 3″ STEEL Tubular frame welded |
ROPS | Foldable ROPS standard |
Controls | Hand-operated choke, throttle, ignition switch, electric mower clutch, hand park brakes |
Cup Holder | Yes |
Deck System | Fabricated X-Factor 3 |
Deck Lift | Foot operated |
Deck Construction | Fabricated 7 Gauge with ¼” spindle reinforcement |
Blade Tip Speed | 18,000 FPM |
Blade Drive | V-belt drive to spindles with electric clutch. Spring tension idler pulleys for extended belt life |
Spindles | Forged Aluminium with sealed ball bearings |
Drive System | Parker HTG 16cc Dual Hydrostatic Transmission |
Steering | Twin-lever steering provides independent control of each drive wheel. Speed, forward, reverse, and turns are all controlled with hand-operated controls |
Engine and Fuel Specs
Engine | Kawasaki FX1000V |
Type | Air cooled, 90-degree V-twin, normally aspirated petrol engine |
Engine (cc) | 999 cc |
Horsepower | 35 hp |
Cooling | Air cooled flywheel fan |
Fuel | Unleaded fuel – maximum of 10% ethanol in fuel (see engine manufacturers specifications) |
Fuel Filter | Replaceable, automotive-type |
Oil Filter | Spin-on engine oil filter / Total oil capacity 1.9 litres with filter |
Air Filter | Multi-Stage remote canister heavy duty air filter system |
Fuel Capacity | 47.9 L |
Governor | Mechanical |
Safety Features
Safety Features | Operator presence system connected to clutch, seat, and park brakes |
Mowing Deck Specs
Kit – Mulch | Available Optional Accessory |
Hydrostatic Drive System Specs
Hydrostatic Drive System | Dual hydrostatic |
Drive Cooling | Transmission mounted fans |
Transmission | Parker HTG Transmission |
Cutting Dimensions
Cutting Widths | 60″ (1524 mm) side discharge |
Cutting Height(s) | 19 cutting positions / 25.4 mm – 139.7 mm |