Gravely Pro-Turn 672 EFI Zero-Turn Mower
Gravely Pro-Turn 672 EFI Zero-Turn Mower
To show your crew you’ve got the best mower in town, the Pro-Turn 672 EFI has got your back. With unbeatable cutting speeds and maximum efficiency, your lawn will thank you for its fresh new cut. Featuring our Operator Pod System and X-Factor 3 Deck, you’ll be riding comfortably through any terrain.
What’s special about this unit is its EFI engine. EFI systems maintain optimum fuel to air ratios, eliminate engine stoppages, spark plug issues, and other common issues. Plus, you’re doing your lawn a favour as these engines are much better for the environment. This unit is sure to impress even the most experienced lawn enthusiasts.
Specifications
Warranty Information
| Domestic Warranty | 5 Year / 1500 Hour Domestic Warranty |
| Commercial Warranty | 5 Year / 1500 Hour Commercial Warranty |
| Hire/Rental Warranty | 90 Day Hire / Rental Warranty |
Miscellaneous
| Blade(s) | 3 x Bar blades |
Dimension Specs
| Dry Weight | 753.4 kg |
| Height | 1816 mm with ROPS up, 1214 mm wth ROPS down |
| Width | 1905 mm with chute up |
| Overall Length | 2108 mm |
Zero Turn Mower Specs
| Ground Speed – Forward | Up To 24.1 km/h |
| Brakes | Hand Park Brake |
| Tyres – Drive | 26 x 12 x 16 Low profile turf radial |
| Seat | High back bolstered with suspension POD system |
| Construction | Frame 1″ x 3″ STEEL Tubular frame welded |
| ROPS | Foldable ROPS Standard |
| Controls | Hand-operated throttle, ignition switch, electric mower clutch, hand park brakes |
| Cup Holder | Yes |
| Deck System | Fabricated X-Factor 3 |
| Deck Lift | Foot Operated |
| Deck Construction | Fabricated X-Factor 3 |
| Blade Tip Speed | 18,000 FPM |
| Blade Drive | V-belt drive to spindles with electric clutch. Spring tension idler pulleys for extended belt life |
| Spindles | Forged Aluminium with sealed ball bearings |
| Drive System | Parker HTG 16cc Dual Hydrostatic Transmission |
| Discharge Chute | High density, rubberised |
| Steering | Twin-lever steering provides independent control of each drive wheel. Speed, forward, reverse, and turns are all controlled with hand-operated controls |
Engine and Fuel Specs
| Engine | Kawasaki FX1000 EFI |
| Type | Air cooled, 90-degree V-twin, normally aspirated petrol engine |
| Engine (cc) | 999 cc |
| Horsepower | 38.5 hp |
| Cooling | Air cooled flywheel fan |
| Fuel | Unleaded fuel – maximum of 10% ethanol in fuel (see engine manufacturers specifications) |
| Fuel Filter | Replaceable, automotive-type |
| Oil Filter | Spin-on engine oil filter / Total oil capacity 1.9 litres with filter |
| Air Filter | Multi-Stage remote canister heavy duty air filter system |
| Fuel Capacity | 47.9 L |
| Governor | Mechanical |
Safety Features
| Safety Features | Operator presence system connected to clutch, seat, and park brakes |
Mowing Deck Specs
| Kit – Mulch | Available Optional Accessory |
Hydrostatic Drive System Specs
| Hydrostatic Drive System | Dual hydrostatic |
| Drive Cooling | Transmission mounted fans |
| Transmission | Parker HTG Transmission |
Cutting Dimensions
| Cutting Widths | 72″ (1829 mm) side discharge |
| Cutting Height(s) | 19 Cutting positions / 25 mm – 140 mm |





