Gravely Pro-Turn 660 EFI Zero-Turn Mower
Gravely Pro-Turn 660 EFI Zero-Turn Mower
Handling more work in less time, the Pro-Turn 660 EFI unit cuts faster and more efficiently. Its Operator Pod System is unlike any other and was designed to keep you mowing comfortably. It separates the operator from the bouncing and jostling the mower encounters, even on the roughest of terrains. You’ll feel as light as air, while still being in ultimate control.
This unit’s X-Factor 3 Deck has been completely redesigned for better grass dispersion. Its new look is constructed from high-quality 7-gauge steel to deliver years of solid performance. It features large diameter tires for a smoother ride and more traction in a range of conditions. The Pro-Turn 660 EFI is the best choice for any commercial job that requires a sturdy unit.
Specifications
Warranty Information
| Domestic Warranty | 5 Year / 1500 Hour Domestic Warranty |
| Commercial Warranty | 5 Year / 1500 Hour Commercial Warranty |
Dimension Specs
| Dry Weight | 726.2 kg |
| Height | 1816 mm with ROPS Up, 1214 mm with ROPS Down |
| Width | 1600 mm with chute up |
| Overall Length | 2108 mm |
Zero Turn Mower Specs
| Ground Speed – Forward | 24.1 km/h |
| Ground Speed – Reverse | 9.6 km/h |
| Brakes | Hand Park Brake |
| Seat | High back bolstered with suspension POD system |
| Construction | Frame 1″ x 3″ STEEL Tubular frame welded |
| ROPS | Foldable ROPS Standard |
| Controls | Hand-operated choke, throttle, ignition switch, electric mower clutch, hand park brakes |
| Cup Holder | Yes |
| Deck System | Fabricated X-Factor 3 |
| Deck Lift | Foot operated |
| Deck Construction | Fabricated 7 Gauge with ¼” spindle reinforcement |
| Blade Tip Speed | 18,000 FPM |
| Spindles | Forged Aluminium with sealed ball bearings |
| Drive System | Parker HTG 16cc Dual Hydrostatic Transmission |
| Discharge Chute | High density, rubberised |
| Steering | Twin-lever steering provides independent control of each drive wheel. Speed, forward, reverse, and turns are all controlled with hand-operated controls |
Engine and Fuel Specs
| Engine | Kawasaki FX1000V EFI |
| Type | Air cooled, 90-degree V-twin, normally aspirated petrol engine |
| Engine (cc) | 999 cc |
| Horsepower | 38.5 hp |
| Cooling | Air cooled flywheel fan |
| Fuel | Unleaded fuel – maximum of 10% ethanol in fuel (see engine manufacturers specifications) |
| Fuel Filter | Replaceable, automotive-type |
| Oil Filter | Spin-on engine oil filter / Total oil capacity 1.9 litres with filter |
| Air Filter | Multi-Stage remote canister heavy duty air filter system |
| Fuel Capacity | 47.9 L |
| Governor | Mechanical |
Safety Features
| Safety Features | Operator presence system connected to clutch, seat, and park brakes |
Mowing Deck Specs
| Kit – Mulch | Available Optional Accessory |
Hydrostatic Drive System Specs
| Hydrostatic Drive System | Dual hydrostatic |
| Drive Cooling | Transmission mounted fans |
| Transmission | Parker HTG Transmission |
Cutting Dimensions
| Cutting Widths | 60″ (1524 mm) side discharge |
| Cutting Height(s) | 19 Cutting positions / 25 mm – 140 mm |





