SLS 52″
SLS 52″
SLS
SIMPLY PRODUCTIVE. SIMPLY Scag.
Homeowners can now achieve a professional-grade cut in record time with the low-maintenance, zero-turn SLS. This easy-to-care-for model is designed for simplicity, allowing you to spend less time on upkeep and more time enjoying its outstanding performance. The SLS features a heavy-duty Hero cutting deck, with ground speeds of up to 11.3 km/h and the comfortable ride Scag is known for. Discover why professionals choose Scag - and why you should too.
Specifications
| GENERAL | |
| Engine Brand | Briggs & Stratton |
| Engine Model | PXi2200 |
| Horsepower | 22 hp |
| Displacement | 724 cc |
| Fuel Tank Capacity | 13 Litres |
| Productivity, acres/day | 20.2 |
| Tyre Sizes | 20″ x 10″-8″ Rear |
| 11″ x 6″ x 5″ Front | |
| Inflateable | |
| Seat | PADDED, thick cushion with extra spring support |
| ROPS | N/A |
| Warranty Period | 5-YR Residential Only |
| DRIVE SYSTEM | |
| Type | HYDRO GEAR ZT-2200 |
| Internal Pumps | 10cc |
| Internal Motor | 10cc |
| Forward Speed | 11.3 km/h |
| Reverse Speed | 8 km/h |
| Parking Brake | HAND LEVER ACTIVATED linkage to brakes on both rear wheels |
| CUTTER DECK | |
| Type | Hero Deck |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
| Spindles | Aluminum housing with sealed ball bearings. |
| Cutting Width | 52″ / 132 cm |
| Cutting Height Adjustment | 1.5″ to 4.5″ in .25″ increments |
| Deck Lift | Foot-operated pedal |
| Blades | 3 x 18″ |
| Clutch / Blade Engagement | Ogura GT1 (74 ft lb) |
| Adjustable air-gap for extended life | |
| Discharge Opening | Side-discharge |
| PRODUCT DIMENSIONS (approximate) | |
| Length | 67.51″ / 171.48 cm |
| Width (chute down) | 64.5″ / 163.83 cm |
| Width (chute in transport position) | 53″ / 134.62 cm |
| Height | 39″ / 99.06 cm |
| Weight | 293 kg |



